Size Chart – Portia & Scarlett
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 0 | 32 | 24 | 34 |
| 2 | 33 | 25 | 35 |
| 4 | 34 | 26 | 36 |
| 6 | 35 | 27 | 37 |
| 8 | 36 | 28 | 38 |
| 10 | 37 | 29 | 39 |
| 12 | 38.5 | 30.5 | 40.5 |
| 14 | 40 | 32 | 42 |
*Measurements are approximate. If you are between sizes, we recommend sizing up.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 0 | 32 | 24 | 34 |
| 2 | 33 | 25 | 35 |
| 4 | 34 | 26 | 36 |
| 6 | 35 | 27 | 37 |
| 8 | 36 | 28 | 38 |
| 10 | 37 | 29 | 39 |
| 12 | 38.5 | 30.5 | 40.5 |
| 14 | 40 | 32 | 42 |
*Measurements are approximate. If you are between sizes, we recommend sizing up.